| Live (EST) | Type | # | Title | Authors | Chatroom (requires registration on Campuswire and joining Chatroom there) |
|---|---|---|---|---|---|
| Day1: 12-1 | Talk - Invited | 000I1 | Invited Talk: [popup_anything id="500"] | Maribel Romero | .000I1_Romero_or_not_alternative |
| Day2: 12-1 | Talk - Invited | 000I2 | Invited Talk: [popup_anything id="586"] | David Barner | .000I2_Barner_Questions_and_alternatives |
| Day2: 4:30-5:30 | Talk - Invited | 000I3 | Invited Talk: [popup_anything id="471"] | Suzi Lima | .000I3_Lima_Defining_atoms:_a |
| Day3: 12-1 | Talk - Invited | 000I4 | Invited talk: [popup_anything id="467"] | Jonathan Phillips | .000I4_Phillips_A_bridge_from |
| Day2: 11-11:30 | Talk | 5 | [popup_anything id="317"] | Sarah Fairchild, Ariel Mathis and Anna Papafragou | .005_Fairchild.etal_Unable_or_unwilling? |
| Day3: 5-5:30 | Talk | 11 | [popup_anything id="331"] | Teodora Mihoc and Kathryn Davidson | .011_Mihoc.etal_Superlative-modified_numerals_and |
| Day3: 2:30-3 | Talk | 18 | [popup_anything id="328"] | Laura Lakusta, Julia Wefferling, Yasmin Hussein and Barbara Landau | .018_Lakusta.etal_Getting_Support_for |
| Day1: 11-11:30 | Talk | 26 | [popup_anything id="204"] | Imke Kruitwagen, Yoad Winter and James Hampton | .026_Kruitwagen.etal_Reciprocal_predicates:_a |
| Day3: 3-3:30 | Talk | 27 | [popup_anything id="329"] | Emory Davis and Barbara Landau | .027_Davis.etal_Seeing_vs.0_Seeing |
| Day2: 10:30-11 | Talk | 28 | [popup_anything id="318"] | Adina Camelia Bleotu, Anton Benz and Nicole Gotzner | .028_Bleotu.etal_Shadow_Playing_with |
| Day3: 10-10:30 | Talk | 30 | [popup_anything id="323"] | Jasmijn Bosch, Mathilde Chailleux and Francesca Foppolo | .030_Bosch.etal_Incremental_processing_of |
| Day1: 2:30-3 | Talk | 33 | [popup_anything id="205"] | Giuseppe Ricciardi, Rachel A. Ryskin and Edward Gibson | .033_Ricciardi.etal_Epistemic_'must_p' |
| Day2: 10-10:30 | Talk | 36 | [popup_anything id="319"] | Paul Marty, Jacopo Romoli, Yasu Sudo, Bob van Tiel and Richard Breheny | .036_Marty.etal_Processing_implicatures:_a |
| Day3: 10:30-11 | Talk | 38 | [popup_anything id="324"] | Martín Fuchs and Maria Pinango | .038_Fuchs.etal_Meaning_change_from |
| Day3: 4:30-5:30 | Talk | 47 | [popup_anything id="332"] | Seungjin Hong, Jean-Pierre Koenig and Gail Mauner | .047_Hong.etal_The_denotation_of |
| Day1: 10:30-11 | Talk | 61 | [popup_anything id="203"] | Dimitra Lazaridou-Chatzigoga, Agustín Vicente, Elena Castroviejo and Marta Ponciano | .061_Lazaridou-Chatzigoga.etal_Generics_as_default? |
| Day3: 11-11:30 | Talk | 76 | [popup_anything id="327"] | Elitzur Bar-Asher Siegal, Noa Bassel, Nora Boneh and York Hagmayer | .076_Bar-Asher.etal_Causal_selection:_The |
| Day2: 3-3:30 | Talk | 85 | [popup_anything id="320"] | Sea Hee Choi and Tania Ionin | .085_Hee.etal_What's_the_smallest |
| Day3: 3:30-4 | Talk | 92 | [popup_anything id="330"] | Roberta Golinkoff, Leher Singh, Tilbe Goksun and Kathy Hirsh-Pasek | .092_Golinkoff.etal_Effects_of_Bilingualism |
| Day1: 10-10:30 | Talk | 93 | [popup_anything id="185"] | Tyler Knowlton, Paul Pietroski, Alexander Williams, Justin Halberda and Jeffrey Lidz | .093_Knowlton.etal_Memory_for_cardinality |
| Day2: 2:30-3 | Talk | 94 | [popup_anything id="321"] | Claire Bergey and Daniel Yurovsky | .094_Bergey.etal_Listeners_use_descriptive |
| Day2: 3:30-4 | Talk | 96 | [popup_anything id="322"] | Jesse Storbeck and Elsi Kaiser | .096_Storbeck.etal_Discourse_behavior_of |
| Day1: 5:30-6 | Talk | 100 | [popup_anything id="211"] | Brandon Waldon and Judith Degen | .100_Waldon.etal_Priming_Scalar_Inferences |
| Day1: 3-3:30 | Talk | 101 | [popup_anything id="206"] | Anouk Dieuleveut, Ailís Cournane and Valentine Hacquard | .101_Dieuleveut.etal_Finding_the_force: |
| Day1: 3:30-4 | Talk | 103 | [popup_anything id="207"] | Morgan Moyer and Kristen Syrett | .103_Moyer.etal_Licensing_(non-)exhaustivity_in |
| Day1: 4:30-5:30 | Talk | 104 | [popup_anything id="208"] | Jeffrey Geiger and Ming Xiang | .104_Geiger.etal_Toward_an_accommodation |
| Day1: 5-5:30 | Talk | 114 | [popup_anything id="210"] | Naomi Francis, Leo Rosenstein, Martin Hackl and Shuli Jones | .114_Francis.etal_On_the_Acquisition |
| Day3 1:00-2:30 | Poster | P004 | [popup_anything id="409"] | Ariel Mathis and Anna Papafragou | .P004_Mathis.etal_Agents’_goals_affect |
| Day2 1:00-2:30 | Poster | P006 | [popup_anything id="369"] | Sarah Fairchild and Anna Papafragou | .P006_Fairchild.etal_The_role_of |
| Day3 1:00-2:30 | Poster | P008 | [popup_anything id="400"] | Alexis Wellwood, Deniz Rudin and Jaime Castillo-Gamboa | .P008_Wellwood.etal_'Being_tall_compared |
| Day2 1:00-2:30 | Poster | P010 | [popup_anything id="373"] | Natalia Zevakhina, Elena Pasal'Skaya and Alina Schipkova | .P010_Zevakhina.P0etal_Overspecification_of_number |
| Day2 1:00-2:30 | Poster | P012 | [popup_anything id="387"] | Matthew Hunt and Eric Acton | .P012_Hunt.etal_‘How’s_the_wife?’: |
| Day3 1:00-2:30 | Poster | P013 | [popup_anything id="392"] | Matthew Hunt | .P013_Hunt_“Flippin’_‘eck!”:_Expressivity |
| Day2 1:00-2:30 | Poster | P017 | [popup_anything id="377"] | Chao Sun, Katharina Spalek and Richard Breheny | .P017_Sun.etal_The_use_of |
| Day1 1:00-2:30 | Poster | P019 | [popup_anything id="360"] | Ira Noveck, Nicolas Petit, Ye Tian and Giuseppina Turco | .P019_Noveck.etal_What_can_a |
| Day2 1:00-2:30 | Poster | P020 | [popup_anything id="374"] | Mieke Slim and Napoleon Katsos | .P020_Slim.etal_Are_Bilingual_Logical |
| Day2 1:00-2:30 | Poster | P021 | [popup_anything id="376"] | Francesca Panzeri and Francesca Foppolo | .P021_Panzeri.etal_Children’_sensitivity_to |
| Day1 1:00-2:30 | Poster | P023 | [popup_anything id="352"] | Richard Breheny, Blanche Gonzales De Linares, Erying Qin and Chao Sun | .P023_Breheny.etal_What_the_inference |
| Day1 1:00-2:30 | Poster | P024 | [popup_anything id="345"] | Patricia Brooks, Josita Maouene, Jeremy Sawyer, Li Sheng, Alexandria Garzone and Mounir Maouene | .P024_Patricia.etal_Modeling_Lexical-Semantic_Networks |
| Day2 1:00-2:30 | Poster | P025 | [popup_anything id="385"] | Barbara Malt, Xingjian Yang, Jess Joseph and Ashley Veliz | .P025_Malt.etal_ELM_Schedule_ELM |
| Day1 1:00-2:30 | Poster | P029 | [popup_anything id="348"] | Adina Camelia Bleotu, Anton Benz and Nicole Gotzner | .P029_Camelia.etal_Where_Truth_and |
| Day3 1:00-2:30 | Poster | P031 | [popup_anything id="394"] | Andreea Nicolae and Kazuko Yatsushiro | .P031_Nicolae.etal_Acquisition_of_doubly |
| Day1 1:00-2:30 | Poster | P034 | [popup_anything id="357"] | Alexander Göbel | .P034_Göbel_The_Common_Ground |
| Day3 1:00-2:30 | Poster | P041 | [popup_anything id="403"] | Michael Henry Tessler, Polina Tsvilodub and Roger Levy | .P041_Tessler.etal_Inferring_comparison_classes |
| Day2 1:00-2:30 | Poster | P042 | [popup_anything id="386"] | Josephine Bowerman, Ingrid Falkum and Nausicaa Pouscoulous | .P042_Bowerman.etal_'The_moustache’_returns: |
| Day1 1:00-2:30 | Poster | P045 | [popup_anything id="349"] | Cathy Agyemang and Raj Singh | .P045_Agyemang.etal_Measuring_the_effect |
| Day3 1:00-2:30 | Poster | P046 | [popup_anything id="410"] | Sarah Hye-Yeon Lee and Elsi Kaiser | .P046_Lee.etal_Real-world_event_knowledge |
| Day3 1:00-2:30 | Poster | P049 | [popup_anything id="399"] | James Ravi Kirkpatrick, Joshua Knobe and Alexander Dieball | .P049_Kirkpatrick.etal_‘You_do_it |
| Day1 1:00-2:30 | Poster | P054 | [popup_anything id="362"] | Yuhan Zhang and Kathryn Davidson | .P054_Zhang.etal_De_re_interpretation |
| Day1 1:00-2:30 | Poster | P055 | [popup_anything id="351"] | John Grinstead, Melissa Nieves-Rivera and Ramón Padilla-Reyes | .P055_Grinstead.etal_Number_Executive_Function |
| Day1 1:00-2:30 | Poster | P056 | [popup_anything id="353"] | Cecile Larralde and Kriszta Szendroi | .P056_Larralde.etal_Is_language_logical |
| Day3 1:00-2:30 | Poster | P057 | [popup_anything id="393"] | Andrea Beltrama and Florian Schwarz | .P057_Beltrama.etal_Imprecision_and_speaker |
| Day1 1:00-2:30 | Poster | P058 | [popup_anything id="350"] | Mana Asano, Yoichi Miyamoto, Andreea Nicolae, Shuki Otani, and Kazuko Yatsushiro | .P058_Otani.etal_Exclusive_children_in |
| Day3 1:00-2:30 | Poster | P060 | [popup_anything id="395"] | John Grinstead, Ramón Padilla-Reyes and Blanca Flores-Avalos | .P060_Grinstead.etal_Executive_Function_General |
| Day2 1:00-2:30 | Poster | P064 | [popup_anything id="375"] | Melissa Nieves Rivera and John Grinstead | .P064_Nieves.Rivera.etal_Integrating_Numerical_Knowledge |
| Day3 1:00-2:30 | Poster | P065 | [popup_anything id="401"] | Alexandra Kelly and Evangelia G. Chrysikou | .P065_Kelly.etal_Examining_Emotion_Concepts |
| Day1 1:00-2:30 | Poster | P066 | [popup_anything id="358"] | Paul Marty, Jacopo Romoli and Paolo Santorio | .P066_Marty.etal_Counterfactuals_and_undefinedness: |
| Day3 1:00-2:30 | Poster | P068 | [popup_anything id="402"] | Isabella Fritz and Giosuè Baggio | .P068_Fritz.etal_Offline_effects_but |
| Day3 1:00-2:30 | Poster | P069 | [popup_anything id="408"] | Lelia Glass | .P069_Glass_Verbs_describing_routines |
| Day1 1:00-2:30 | Poster | P071 | [popup_anything id="363"] | Nadine Bade and Florian Schwarz | .P071_Bade.etal_New_data_on |
| Day1 1:00-2:30 | Poster | P072 | [popup_anything id="354"] | Martina Abbondanza, Francesca Foppolo, Luca Rinaldi and Marco Marelli | .P072_Abbondanza.etal_Spatial_representation_of |
| Day1 1:00-2:30 | Poster | P073 | [popup_anything id="346"] | Dionysia Saratsli and Anna Papafragou | .P073_Saratsli.etal_Expressing_the_unseen: |
| Day2 1:00-2:30 | Poster | P074 | [popup_anything id="378"] | Danielle Dionne and Elizabeth Coppock | .P074_Dionne.etal_Tattoos_as_a |
| Day2 1:00-2:30 | Poster | P075 | [popup_anything id="372"] | Michael C. Stern, Ming Chen, Veneeta Dayal and Gita Martohardjono | .P075_Stern.etal_Discourse_versus_syntax: |
| Day2 1:00-2:30 | Poster | P077 | [popup_anything id="388"] | Fereshteh Modarresi and Manfred Krifka | .P077_Modarresi.etal_Bare_Noun_(Pseudo-Incorporated) |
| Day2 1:00-2:30 | Poster | P078 | [popup_anything id="382"] | Ingrid Lossius Falkum and Franziska Köder | .P078_Lossius.Falkum.etal_Speaking_ironically:_Does |
| Day1 1:00-2:30 | Poster | P079 | [popup_anything id="361"] | Jacques Jayez and Robert Reinecke | .P079_Jayez.etal_Presupposition_and_Motor |
| Day3 1:00-2:30 | Poster | P080 | [popup_anything id="405"] | Anissa Neal and Brian Dillon | .P080_Neal.etal_Definitely_Islands?_ |
| Day3 1:00-2:30 | Poster | P083 | [popup_anything id="356"] | Annelot Mills, Lotte Odijk and Angeliek van Hout | .P083_Mills.etal_Learning_change-of-state_verbs: |
| Day3 1:00-2:30 | Poster | P086 | [popup_anything id="396"] | Remus Gergel, Martin Kopf-Giammanco and Maike Puhl | .P086_Gergel.etal_Simulating_semantic_change: |
| Day3 1:00-2:30 | Poster | P087 | [popup_anything id="397"] | Ingrid Lossius Falkum and Franziska Köder | .P087_Lossius.Falkum.etal_Children's_metonymy_comprehension: |
| Day2 1:00-2:30 | Poster | P088 | [popup_anything id="383"] | Kyriakos Antoniou and George Spanoudis | .P088_Antoniou.etal_Irony_comprehension_in |
| Day2 1:00-2:30 | Poster | P089 | [popup_anything id="381"] | Gouming Martens, Francisco Torreira and Michael Wagner | .P089_Martens.etal_Hat_Contour_in |
| Day3 1:00-2:30 | Poster | P097 | [popup_anything id="406"] | Carolyn Anderson | .P097_Anderson_Coming_in_or |
| Day1 1:00-2:30 | Poster | P098 | [popup_anything id="355"] | Ilana Torres, Kathryn Slusarczyk, Malihe Alikhani and Matthew Stone | .P098_Torres.etal_Intention_and_Attention |
| Day2 1:00-2:30 | Poster | P099 | [popup_anything id="384"] | Amritpal Singh, Mingtong Li, Shikun Su and Daniel Casasanto | .P099_Singh.etal_Cultural_differences_in |
| Day1 1:00-2:30 | Poster | P102 | [popup_anything id="365"] | Sadhwi Srinivas, Kyle Rawlins and Daphna Heller | .P102_Srinivas.etal_Uniqueness_and_familiarity |
| Day3 1:00-2:30 | Poster | P105 | [popup_anything id="398"] | Olivia Leventhal, Sadie Camilliere, Peiyao Chen and Daniel Grodner | .P105_Leventhal.etal_He_and_she |
| Day3 1:00-2:30 | Poster | P106 | [popup_anything id="411"] | Chuck Bradley | .P106_Bradley_Evidence_for_argument |
| Day1 1:00-2:30 | Poster | P107 | [popup_anything id="359"] | Nattanun Chanchaochai | .P107_Chanchaochai.etal_The_interpretations_of |
| Day3 1:00-2:30 | Poster | P108 | [popup_anything id="407"] | Anissa Zaitsu, Jad Wehbe, Valentine Hacquard and Jeffrey Lidz | .P108_Zaitsu.etal_Clause_types_and |
| Day3 1:00-2:30 | Poster | P109 | [popup_anything id="404"] | Doug Merchant | .P109_Merchant_Plausibility_denied:_Semantic |
| Day1 1:00-2:30 | Poster | P110 | [popup_anything id="347"] | Elsi Kaiser | .P110_Kaiser_Who_shares_that |
| Day2 1:00-2:30 | Poster | P111 | [popup_anything id="380"] | Daniel Goodhue, Jad Wehbe, Valentine Hacquard and Jeff Lidz | .P111_Goodhue.etal_Children's_interpretation_of |
| Day2 1:00-2:30 | Poster | P112 | [popup_anything id="379"] | Leyla Kursat and Judith Degen | .P112_Kursat.etal_ELM_Schedule_ELM |
| Day2 1:00-2:30 | Poster | P113 | [popup_anything id="370"] | Maria Spychalska | .P113_Spychalska_Order_relevance_and |
Program – Full list of Presentations
You can re-order by column and search. View conference schedule